What to Expect by Role and Department (Updated on March 2025):
As the iGaming industry continues to grow and diversify, so does the demand for skilled professionals across all departments—from customer operations and CRM to product, tech, and compliance. Whether you’re considering your first role in the sector or planning your next career move, understanding typical salary ranges is essential.
While salaries can vary significantly based on the employer’s location, the candidate’s experience, and whether the position is remote or office-based, this guide offers an approximate overview of salary bands for key roles in the iGaming industry in 2025.
⚠️ Salaries listed are gross annual figures, and ranges are indicative only. Actual compensation will depend on company size, location, and market demand. Remote roles often come with slightly lower packages than in-office roles based in high-cost jurisdictions (e.g., Malta, Cyprus, London).
Customer Support & Player Operations | |||
Role | Entry-Level | Mid-Level | Senior/Lead |
Customer Support Agent | €20,000 – €28,000 | €28,000 – €35,000 | €35,000 – €45,000 |
Payments / Risk Agent | €20,000 – €32,000 | €32,000 – €40,000 | €40,000 – €50,000 |
VIP Account Manager | €30,000 – €40,000 | €40,000 – €55,000 | €55,000 – €70,000 |
CRM, Retention & Marketing | |||
Role | Entry-Level | Mid-Level | Senior/Lead |
CRM | €25,000 – €30,000 | €30,000 – €40,000 | €40,000 – €65,000 |
Affiliate Manager | €25,000 – €30,000 | €30,000 – €45,000 | €45,000 – €75,000 |
Digital Marketing Specialist | €25,000 – €30,000 | €30,000 – €40,000 | €40,000 – €80,000 |
Product, Content & Design | |||
Role | Entry-Level | Mid-Level | Senior/Lead |
Casino | €25,000 – €30,000 | €30,000 – €45,000 | €45,000 – €70,000 |
Sportsbook | €28,000 – €30,000 | €30,000 – €40,000 | €40,000 – €65,000 |
UI/UX Designer | €25,000 – €30,000 | €30,000 – €35,000 | €35,000 – €60,000 |
Content Manager (Casino) | €25,000 – €32,000 | €32,000 – €35,000 | €35,000 – €60,000 |
Technology & Data | |||
Role | Entry-Level | Mid-Level | Senior/Lead |
Front-End Developer | €40,000 – €55,000 | €55,000 – €75,000 | €75,000 – €100,000 |
Back-End Developer | €45,000 – €65,000 | €65,000 – €85,000 | €85,000 – €110,000 |
QA Engineer | €35,000 – €45,000 | €45,000 – €60,000 | €60,000 – €80,000 |
Data / BI Analyst | €40,000 – €55,000 | €55,000 – €75,000 | €75,000 – €90,000 |
Compliance, Legal & Finance | |||
Role | Entry-Level | Mid-Level | Senior/Lead |
KYC / AML Analyst | €25,000 – €30,000 | €30,000 – €40,000 | €40,000 – €60,000 |
Compliance Officer | €25,000 – €30,000 | €30,000 – €40,000 | €40,000 – €60,000 |
Legal Counsel | €25,000 – €30,000 | €30,000 – €35,000 | €35,000 – €80,000 |
Accountant / Finance Analyst | €25,000 – €30,000 | €30,000 – €35,000 | €35,000 – €80,000 |
Executive & Leadership Roles | |
Role | Typical Range |
Head of Department | €55,000 – €120,000 |
Director (Marketing, Product, Ops) | €55,000 – €150,000 |
COO / CMO / CTO | €80,000 – €200,000+ |
CEO (Mid-sized operator) | €130,000 – €300,000+ |
Note: Executive compensation may include performance bonuses, or relocation packages, particularly in hubs like Malta, London, Cyprus, or Gibraltar.
Conclusion
Understanding industry salary ranges is crucial for making informed career decisions. Whether you’re looking to switch departments, move to a new market, or negotiate your next package, having benchmark data allows you to assess your value and set realistic expectations.
At iGamingCareer.com, we support professionals at all levels with:
- Transparent career guidance and educational content
- Advanced courses to boost your profile and salary potential
- Access to over 10,000 job offers from top iGaming employers globally
👉 Follow us on LinkedIn to stay informed about job market trends and build a successful, well-compensated career in online gambling.